Aircraft Ownership vs. Rental
First – let me start out by saying I am an aircraft owner. I own a 2002 Cessna 182T that is hangared at Hampton Roads Airport so I fit in the Luxury column. I will attempt to give you an unbiased analysis of owning vs. renting an aircraft.
In the table below you will see three classes of aircraft and budgets. They are defined here.
Budget – this is a small two place aircraft or an older four place of the Cessna 152, Cessna 172 or Piper Warrior class. They burn around 6 – 8 gallons per hour and can be purchased for around $25,000 - $40,000 depending on their age. Also, this budget is based on a tie-down instead of a hangar.
Average – this is a Cessna 172 class aircraft with a fuel burn of 10 GPH kept in one of the older hangars.
Luxury – this is a Cessna 182 class aircraft with a fuel burn of 12 GPH kept in the new hangars.
The table top section is the fixed costs of ownership including hangar, monthly payment, insurance and annual inspections.
The middle section shows the hourly costs including fuel, engine reserve, prop reserve, oil changes, maintenance and avionics.
The bottom section is the cost per hour based on hours flown per year followed by a comparison of savigs of renting instead of owning. As you can see flying a $75,000 Cessna for 100 hours per year you would save nearly $8,000 per year by renting vs. owning.
| Budget | Average | Luxury | |
| Aircraft cost | $25000 | $75000 | $125000 |
| Monthly Payment @ 6.0% | $179.11 | $537.32 | $895.54 |
| Tie-Down or Hangar per Month | $75 | $300 | $440 |
| Insurance per Year Estimated | $1,200 | $1,500 | $2,000 |
| Annual inspection | $1,000 | $1,200 | $1,700 |
| Total Annual Cost | $5,249 | $12,748 | $19,726 |
| Fuel Burn per Hour | 8 | 10 | 12 |
| Fuel Cost per Gallon | $5.19 | $5.19 | $5.19 |
| Fuel Cost per Hour | $41.52 | $51.90 | $62.28 |
| Engine Overhaul Cost | $ 20,000 | $25,000 | $35,000 |
| Engine Reserver per hour | $8.33 | $10.42 | $14.58 |
| Prop Overhaul Cost | $450.00 | $450.00 | $2,500.00 |
| Prop Reserve per Hour @ 2,000 TBO | $0.19 | $0.19 | $1.04 |
| Oil Change Cost per Hour | $1.50 | $2.00 | $3.00 |
| Maint Cost per Hour | $10.00 | $10.00 | $15.00 |
| Avionics Per Hour | $1.00 | $2.00 | $3.00 |
| Total Hourly Costs | $62.54 | $76.50 | $98.91 |
| Cost per hour @ 50 hrs/yr | $167.53 | $331.46 | $493.43 |
| Cost per hour @ 100 hrs/yr | $115.03 | $203.98 | $296.17 |
| Cost per hour @ 200 hrs/yr | $88.79 | $140.24 | $197.54 |
| Cost per hour @ 300 hrs/yr | $80.04 | $119.00 | $164.66 |
| Typical Rental of Like Aircraft | $105 | $125 | $125 |
| Annual Savings @ $50 hrs/yr | $3,126.33 | $10,323.09 | $18,421.72 |
| Annual Savings @ $100 hrs/yr | $1,003.38 | $7,898.30 | $17,116.97 |
| Annual Savings @ $200 hrs/yr | $ (1,621.27) | $3,048.71 | $14,507.47 |
| Annual Savings @ $300 hrs/yr | $(2,496.15) | $(1,200.58) | $11,897.97 |
|
|
Own |
Rent |
|
Advantages |
Pride of ownership Set it up like you want it Fly whenever you want without reservations
|
Have your aircraft ready when you arrive Someone else worries about maintenance Shared expenses with many flyers Aircraft are cleaned for you Pay as you go when you fly |
|
Dis-Advantages |
Having to wash and maintain the aircraft Expense Paying whether you fly or not |
Having to schedule Aircraft availability |